Harga Mobil Mitsubishi
Harga Mitsubishi Mirage
| MIRAGE | HARGA BBN JAKARTA | ||||
| EXCEED AT | Rp. 197.500.000 | ||||
| GLS AT | Rp. 185.000.000 | ||||
| GLX MT | Rp. 173.000.000 |
Harga Mitsubishi Outlander
| OUTLANDER | HARGA BBN JAKARTA |
| PX AT | Rp. 370.000.000 |
| GLS AT | Rp. 345.000.000 |
| GLX MT | Rp. 330.000.000 |
Harga Mitsubishi Delica
| Jenis | Type | Harga |
| DELICA 150ps A/T | ROYAL 2.0cc | Rp. 457.000.000 |
| STD 2.0cc | Rp. 436.000.000 |
Harga Mitsubishi Pajero Sport
| All New - PAJERO SPORT | HARGA BBN JAKARTA |
| All New Pajero Dakar 4x4 | Rp 634.000.000 |
| All New Pajero Dakar Rp 505.000.000 | |
| All New Pajero Exceed | Rp 458.000.000 |
| All New Pajero Glx 4x4 | Rp 504.000.000 |
Harga Mitsubishi Triton
| HARGA TRITON | |
| TRITON 2.5 cc | BBN JAKARTA |
| DC Exceed Hi-Power AT (4x4) | Rp. 420.000.000 |
| DC Exceed Hi-Power MT (4x4) | Rp. 410.000.000 |
| DC GLS Turbo MT (4x4) | Rp. 379.500.000 |
| DC HD-X MT (4x4) | Rp. 352.000.000 |
| SC HD-X MT (4x4) | Rp. 297.000.000 |
Harga Pick Up Mitsubishi
| Harga T 120 SS | |||
| TYPE | KAROSERI | HARGA BBN JAKARTA | |
| T 120 SS 81 PS 4 BAN | PU STD | Rp. 116.500.000 | |
| PU FD | Rp. 117.500.000 | ||
| BOX ( BBn) | Rp. 120.500.000 | ||
| 3 WAY | Rp. 118.500.000 | ||
| Harga Colt L300 | |||
| TYPE | BBN KAROSERI | BBN Jakarta | |
| L 300 SOLAR 2.5LEuro 72ps 4Ban | PU STD | Rp. 177.500.000 | |
| PU FD | Rp. 178.500.000 | ||
| BOX (BBN) | Rp. 182.500.000 | ||
| CHASSIS MINIBUS | Rp. 172.500.000 | ||
| MINIBUS STD | Rp. 212.500.000 | ||
| MINIBUS DLX | Rp. 225.500.000 | ||
HARGA MITSUBISHI COLT DIESEL
( HARGA CHASSIS Plat Jakarta ( B ) BELUM TERMASUK KAROSERI )
| |||
| TYPE | BBN KAROSERI | BBN Jakarta | |
| FE 71 | BAK BESI | Rp. 259.000.000 | |
| 110 PS 4 BAN | |||
| FE 71 LONG | BAK BESI | Rp. 272.000.000 | |
| 110 PS 4 BAN | |||
| FE 73 | BAK BESI | Rp. 291.000.000 | |
| 110 PS 6 BAN | |||
| FE 73 HD | BAK BESI | Rp. 302.500.000 | |
| 110 PS 6 BAN | |||
| FE 74 S | BAK BESI | Rp. 315.000.000 | |
| 125 PS 6 BAN | |||
| FE 74 HD | BAK BESI | Rp. 320.000.000 | |
| 125 PS 4 BAN | |||
| FE SUPER HD | BAK BESI | Rp. 318.800.000 | |
| 136 PS 6 BAN | |||
| FE SUPER HDX | BAK BESI | Rp. 329.000.000 | |
| 136 PS 6 BAN | |||
| FE 84G HDL (KABIN LEBAR) | BAK BESI | Rp. 336.500.000 | |
| 136 PS 6 BAN | |||
CONTACT PERSON
Supriyadi Eko
085782724318
085281324318
085782724318
085281324318

Tidak ada komentar:
Posting Komentar