Tipe Dan Harga COLT T 120 SS
Tipe | Harga |
---|---|
1.5 L STANDARD PICK UP | Rp115,500,000 |
1.5 L FLAT DECK PICK UP | Rp117,500,000 |
1.5 L 3 WAY WIDE DECK | Rp119,500,000 |
BUS CHASSIS | Rp122,000,000 |
Deskripsi Mobil COLT T 120 SS
Mitsubishi Colt T120SS
Dipercaya oleh masyarakat Indonesia sejak tahun 1972, Mitsubishi Colt T120SS terus mengubah untuk mengisi kebutuhan utilitas kendaraan komersial di Indonesia. Mobil Mitsubishi Colt t120ss terkenal sangat bandel dan kuat di tanjakan walaupun dengan beban yang telah melebihi dari beban maksimalnya.
Hadir dengan 2 Variant yaitu Mitsubishi Colt T120SS Flat Bed PU dan Mitsubsihi Colt T120SS 3 Way wide deck memberikan pilihan agar sesuai dengan kebutuhan penggunanya.
Dengan jaringan penjualan yang tersebar dari sabang sampai merauke dan jaringan spare part yang semakin meluas kini anda dengan mudah dapat memiliki mobil Mitsubihsi t120ss di sertai juga dengan pelayanan purna jual yang memuaskan.
SPESIFIKASI MITSUBISHI T120SS
MODEL | T 120 SS | ||||||
---|---|---|---|---|---|---|---|
1.5 L | |||||||
STANDAR & FLAT DECK PU | 3 WAY WIDE DECK | ||||||
DIMENSION | |||||||
Length | mm | 3,720 | 3,940 | ||||
Width | mm | 1,560 | 1,560 | ||||
Height | mm | 1,825 | 1,905 | ||||
wheel axis distance | mm | 1,970 | |||||
departure wheel distance | front mm | 1,345 | |||||
rear mm | 1,330 | ||||||
Min. Ground Clearance | mm | 180 | |||||
Tailgate Tub | Length (net) mm | 2,200 | 2,335 | ||||
Width (net) mm | 1,480 | 1,600 | |||||
Height (net) mm | 300 | 350 | |||||
Chassis weight | kg | 790 | 940 | ||||
G.V.W | kg | 1,760 | |||||
ENGINE TYPE | |||||||
4G15 – 12 valve (4 Cyl, 4 Stroke) | |||||||
Cylinder Volume | cc | 1,468 | |||||
Maximum Power | PS/rpm | 81/6.000 | |||||
Maximum Torque | kg.m/rpm | 11,7/3.500 | |||||
Bore x Stroke | mm | 75,5 x 82,0 | |||||
Fuel Supply | Multi Point Injection | ||||||
TRANSMISSION | |||||||
Type | 5 speed forth, 1 speed back | ||||||
Gear Ratio | Gear 1 | 3.579 | |||||
Gear 2 | 2.094 | ||||||
Gear 3 | 1,530 | ||||||
Gear 4 | 1,000 | ||||||
Gear 5 | 0.855 | ||||||
back gear | 3.727 | ||||||
Final Gear Ratio | 4.875 | ||||||
CHASSIS | |||||||
Steering System | Rack & Pinion | ||||||
Brake | front | Ventilated Disc | |||||
rear | Drum, Leading, & Trailing | ||||||
Suspension | Front | Mac Pherson Strut | |||||
Rear | Semi Eliptic Leaf Spring | ||||||
Tank Capacity | liter | 42 | |||||
Tire Size | Front/Rear | 5,50-13-8PR | |||||
Color Option | Blue, white, black | ||||||
Production | |||||||
Produced at | PT Krama Yudha Ratu Motor PT Mitsubishi Krama Yudha Motors and Manufacturing Jakarta, Indonesia |
Tidak ada komentar:
Posting Komentar