Tipe Dan Harga FUSO FI 1217
Tipe | Harga |
FUSO FI 1217 | Rp. 595.000.000,- |
Deskripsi Mobil FUSO FI 1217
Mobil Mitsubishi Fuso
SPESIFIKASI
MODEL | SATUAN | FUSO FI 1217 |
|
Dimensi | | |
Jarak Sumbu Roda | mm | 3.760 |
Panjang Keseluruhan | mm | 6.035 |
Lebar keseluruhan | mm | 2.225 |
Tinggi keseluruhan | mm | 2.500 |
Tinggi minimal dari tanah | mm | 245 |
Jarak roda depan kiri-kanan | mm | 1.275 |
Jarak roda belakang kiri-kanan | mm | 1.000 |
Berat | | |
Berat Chassis | kg | 3.910 |
Max G.V.W | kg | 12.700 |
Mesin | | |
Model | | 4D37-125 |
Tipe | | Common Rail System, Four-Stroke, Direct Injection, Turbo-charged engine |
Diameter X langkah | mm | 104×115 |
Jumlah silinder | cc | |
Isi S silinder | | |
Daya maksimum | PS/rpm | 170/2.500 |
Torsi maksimum | Kg.m/rpm | 53/1.500 |
Transmisi | | |
Model | | G85 |
Tipe | | 6 forward + 1 reverse |
Perbandingan gigi | | 1st:6.696, 2nd:3.806, 3rd:2.289, 4th:1.480, 5th:1.000, 6th:0,728, Rev: 6.294 |
Tipe | | |
Suspensi | | |
Depan | | Semi-Elliptic – Multi leaf spring with stabilizer |
Belakang | | Semi-Elliptic – Multi leaf spring with stabilizer |
Rem | | |
Rem kaki | | Pneumatic, Foot-operated, Dual-Line Acting on wheels |
Rem Tangan | | Pneumatically-Operated Spring Brake Actuator Acting on Rear Axle |
Rem Pembantu | | Exhaust Brake |
Sistem kelistrikan | | |
Tegangan | | 2×12 – 75Ah |
Accu | | |
Kapasitas bahan bakar | | |
Tangki | liter | 160 Liter |
Tidak ada komentar:
Posting Komentar